May 24, 2013 - 12:58 PM
Home :: Downloads :: WebLinks :: FAQ 
Search   
Quick Links

RSVP for events: JCSC Anniversary


Main Menu
· Home

Modules
· Audio/Video Streaming
· Downloads
· Email Problems from JCSC?
· Events Calendar
· FAQ
· Gujrati Documents
· Important Dates (Chaudas Pratikraman,etc)
· Join Mailing List
· Library
· Members List
· News
· Photo Gallery
· Search
· Sections
· Stats
· Submit News
· Swadhyay Details
· Tithi Calendar
· Topics
· Top List
· Web Links


Lectures & Bhajans

Lectures
· Acharya Chandanaji
· Acharya Yashovijay Suriji
· Apurva Kothari
· Atmanand Ji
· Bhadra Bahuji
· Chandrakant Mehta
· Dr.Hukumchand Bharill
· Dr.Rakesh Jhaveri
· Jinchandra Vijay Ji
· Kumarpal Desai
· Monday Swadhyay
· Narendra Nandu
· Pt Dhirajlal Mehta
· Samniji Charitra/Unnat Pragnaji
· Sunandaben Vohora
· Sunday Swadhyay
· Tarlaben Doshi
· Thursday Swadhyay
· Tuesday Swadhyay
· Various Shibirs
· Vasant Doshi

Bhajans
· Bhajans - Hindi
· Bhajans - Gujrati

Reminder
 Jain Center needs
 Your help and support
 to make this temple the
 FIRST TIRTH outside India.

  Donate to Jain Center
 Please write your checks for
 Jain Center of Southern California

 And mail your checks to
 P.O.Box 549
 Buena Park, CA 90621-0549

  We also accept Visa, Mastercard and AMEX credit cards for making it easy for you to donate.

Click here to see various ways to donate.

Online
We have 194 guests and 1 member online

Welcome Guest, become a member today.


Jain Center Of Southern California access statistics


We have received 25139307 pages views since 01/21/2004, 18512 today, and 29195 yesterday.

Our busiest day so far was Tuesday, May 21, 2013 (99369 page views), while Tuesday, December 23, 2003 (1 page views) was fairly quiet.

Most people visit us on Tuesday with a total of 3653621 page views, while Wednesday is a slower day, with a total of 3523632 page views. On average, our busiest hour (with 1097385 page views ) is at 13 :00, while only our dedicated fans show up at 4 :00, (with only 994441 page views).

Browsers


 MSIE: 7.151 %7.151 %7.151 % 7.151 % (1797713)
 Netscape:78.24 %78.24 %78.24 % 78.24 % (19670643)
 Opera: 0.264 %0.264 %0.264 % 0.264 % (66452)
 Konqueror: 0.008 %0.008 %0.008 % 0.008 % (2051)
 Lynx:0.000 %0.000 %0.000 % 0.000 % (65)
 Search engines: 13.30 %13.30 %13.30 % 13.30 % (3344827)
 Unknown: 1.024 %1.024 %1.024 % 1.024 % (257556)

Operating system


 Windows:9.624 %9.624 %9.624 % 9.624 % (2419424)
 Linux:0.187 %0.187 %0.187 % 0.187 % (47035)
 Mac/PPC:0.564 %0.564 %0.564 % 0.564 % (141980)
 FreeBSD:0.003 %0.003 %0.003 % 0.003 % (836)
 SunOS:0.004 %0.004 %0.004 % 0.004 % (1076)
 IRIX:4.773 %4.773 %4.773 % 4.773 % (12)
 BeOS:0.003 %0.003 %0.003 % 0.003 % (781)
 OS/2:0.006 %0.006 %0.006 % 0.006 % (1758)
 AIX:4.375 %4.375 %4.375 % 4.375 % (11)
 Unknown:89.60 %89.60 %89.60 % 89.60 % (22526394)

Visitors by hour


0:00 - 0:59: 4.32 %4.32 %4.32 %  4.32 % (1086496)
1:00 - 1:59: 4.21 %4.21 %4.21 %  4.21 % (1057831)
2:00 - 2:59: 4.13 %4.13 %4.13 %  4.13 % (1037774)
3:00 - 3:59: 4.04 %4.04 %4.04 %  4.04 % (1015945)
4:00 - 4:59: 3.96 %3.96 %3.96 %  3.96 % (994441)
5:00 - 5:59: 4.03 %4.03 %4.03 %  4.03 % (1012752)
6:00 - 6:59: 4 %4 %4 %  4 % (1005202)
7:00 - 7:59: 4.04 %4.04 %4.04 %  4.04 % (1016392)
8:00 - 8:59: 4.05 %4.05 %4.05 %  4.05 % (1018604)
9:00 - 9:59: 4.11 %4.11 %4.11 %  4.11 % (1032766)
10:00 - 10:59: 4.17 %4.17 %4.17 %  4.17 % (1049219)
11:00 - 11:59: 4.24 %4.24 %4.24 %  4.24 % (1067099)
12:00 - 12:59: 4.29 %4.29 %4.29 %  4.29 % (1079492)
13:00 - 13:59: 4.37 %4.37 %4.37 %  4.37 % (1097385)
14:00 - 14:59: 4.26 %4.26 %4.26 %  4.26 % (1070412)
15:00 - 15:59: 4.18 %4.18 %4.18 %  4.18 % (1050420)
16:00 - 16:59: 4.22 %4.22 %4.22 %  4.22 % (1059782)
17:00 - 17:59: 4.2 %4.2 %4.2 %  4.2 % (1056030)
18:00 - 18:59: 4.13 %4.13 %4.13 %  4.13 % (1037974)
19:00 - 19:59: 4.1 %4.1 %4.1 %  4.1 % (1031324)
20:00 - 20:59: 4.14 %4.14 %4.14 %  4.14 % (1040713)
21:00 - 21:59: 4.24 %4.24 %4.24 %  4.24 % (1066203)
22:00 - 22:59: 4.27 %4.27 %4.27 %  4.27 % (1072212)
23:00 - 23:59: 4.3 %4.3 %4.3 %  4.3 % (1082092)

Visitors by day of the week


Monday:   14.5% (3645003)
Tuesday:   14.53% (3653621)
Wednesday:   14.02% (3523632)
Thursday:   14.32% (3600365)
Friday:   14.35% (3608625)
Saturday:   14.17% (3561066)
Sunday:   14.11% (3546150)

Visitors by month


January:   9.96% (2504282)
February:   7.72% (1940358)
March:   11.11% (2793549)
April:   11.65% (2928673)
May:   10.98% (2761120)
June:   5.84% (1467215)
July:   5.56% (1397733)
August:   4.74% (1191610)
September:   6.52% (1638626)
October:   7.47% (1878281)
November:   7.95% (1999415)
December:   10.49% (2637462)

Miscellaneous stats


 Members:1765
 Stories published:449
 Active topics:5
 Comments posted:1
 Special sections:10
 Articles in sections:97
 Links in web links:5
 Categories in links:7
 News waiting to be published:258
 PostNuke version:0.7.2.6-Phoenix

FAQ :: Search :: Feedback :: Contact Us 

Web site powered by PostNuke PHP Language

All logos and trademarks in this site are property of their respective owner. The comments are property of their posters, all the rest (c) 2003 by www.jaincenter.net
This web site was made with PostNuke, a web portal system written in PHP. PostNuke is Free Software released under the GNU/GPL license.